
Great location for family
Price: | $$165,000 |
Address: | 600 S Elm Street |
City: | Spiro |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74959 |
Subdivision: | Spiro Main Town |
MLS: | 1067202 |
Year Built: | 1979 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Some Gas Appliances, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
architecturalStyle: | Traditional |
associationYN: | no |
attachedGarageYN: | yes |
basement: | None |
basementYN: | no |
buildingAreaSource: | Owner |
clip: | 1095870006 |
communityFeatures: | Near Fire Station, Near Schools, Park |
constructionMaterials: | Brick |
cooling: | Attic Fan, Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From East Broadway turn South onto Ball Park Rd. Go straight to S. Elm street. The property is on the corner of SE Sixth St & S. Elm |
elementarySchool: | Spiro |
elementarySchoolDistrict: | Spiro |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
garageYN: | yes |
heating: | Electric |
heatingYN: | yes |
highSchool: | Spiro |
highSchoolDistrict: | Spiro |
humanModifiedYN: | yes |
interiorFeatures: | Attic, Storage, Sun Room |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1656 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Corner Lot, City Lot, Level, Near Park, Open Lot |
lotSizeArea: | 0.08 |
lotSizeDimensions: | 140 x 125 & 140x140 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sprio |
middleOrJuniorSchoolDistrict: | Spiro |
mlsStatus: | Pending |
newConstructionYN: | no |
otherStructures: | Storage |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | None |
permission: | IDX |
poolFeatures: | None |
postalCity: | Spiro |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Metal |
roomsTotal: | 1 |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 866 |
taxBlock: | 89 |
taxLot: | 8 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Blinds |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing