
The cutest country bungalow you will find! This 2 bed 2 bath home sits on a fenced lot outside of town but still only minutes to Roland/Fort Smith. Located in the Liberty School District that offers small classes and award winning academics. The home features 2 living areas, new gas range, gas fireplace, covered front porch, and back deck. The shop building has a finished room currently being used as an apartment. The grounds offer mature trees and a historic underground shelter. This home will be sold in “As Is” condition.
| Price: | $126500 |
| Address: | 477171 1090 Road |
| City: | Roland |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74954 |
| Subdivision: | na |
| MLS: | 1067204 |
| Year Built: | 1940 |
| Acres: | 0.76 |
| Lot Square Feet: | 0.76 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 2341232740 |
| roof: | Asphalt, Shingle |
| sewer: | Septic Tank |
| levels: | One |
| taxLot: | na |
| cooling: | Central Air, Gas |
| fencing: | Back Yard, Chain Link, Front Yard |
| heating: | Central, Gas |
| stories: | 1 |
| flooring: | Ceramic Tile, Laminate |
| garageYN: | no |
| taxBlock: | na |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Natural Gas Available, Septic Available, Water Available |
| appliances: | Some Gas Appliances, Gas Water Heater, Range |
| directions: | Take Roland Rd north out of town to E 1090 Rd (Aka Hummingbird Ln) and turn right. Home will be on the left. |
| highSchool: | Roland |
| livingArea: | 1172 |
| permission: | IDX |
| postalCity: | Roland |
| fireplaceYN: | yes |
| lotFeatures: | Cleared, Not In Subdivision |
| lotSizeArea: | 0.76 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| structureType: | House |
| buyerFinancing: | Conventional |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Gas Dryer Hookup |
| otherStructures: | Garage Apartment |
| parkingFeatures: | Circular Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 638 |
| elementarySchool: | Liberty |
| exteriorFeatures: | Gravel Driveway |
| interiorFeatures: | Ceiling Fan(s) |
| livingAreaSource: | Owner |
| roadFrontageType: | County Road |
| fireplaceFeatures: | Gas Log |
| lotSizeDimensions: | 186x178 |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Liberty |
| middleOrJuniorSchool: | Liberty |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Deck, Patio |
| elementarySchoolDistrict: | Liberty |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Liberty |
Please sign up for a Listing Manager account below to inquire about this listing