
Beautiful, secluded, and wooded property! The perfect site to build your next home. Only blocks from Highway 59, but far enough away to have plenty of space and quiet to yourself!
| Price: | $$205,000 |
| Address: | TBD Summer Loop |
| City: | Cedarville |
| County: | Crawford |
| State: | Arkansas |
| Zip Code: | 72932 |
| Subdivision: | Cedarville City |
| MLS: | 1069021 |
| Acres: | 12.120 |
| Lot Square Feet: | 12.120 acres |
| fencing: | None |
| mlsStatus: | Active |
| directions: | Up Highway 59 to Cedarville, 1 block past Highway 22, turn right on Summer Loop and at the Y, go left. Property is on the right approx. 500 feet. |
| highSchool: | Cedarville |
| permission: | IDX |
| postalCity: | Cedarville |
| topography: | Rolling,Sloping |
| vegetation: | Wooded |
| lotFeatures: | Mobile Home Allowed, Not In Subdivision, Rolling Slope, Rural Lot, Wooded |
| lotSizeArea: | 12.12 |
| possibleUse: | Residential, Recreational |
| waterSource: | Not Connected (nearby), Public |
| lotSizeUnits: | Acres |
| humanModifiedYN: | no |
| roadSurfaceType: | Dirt, Gravel |
| taxAnnualAmount: | 18 |
| elementarySchool: | Cedarville |
| roadFrontageType: | County Road |
| communityFeatures: | Recreation Area |
| lotSizeDimensions: | 12.12 |
| zoningDescription: | None |
| highSchoolDistrict: | Cedarville |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Cedarville |
| elementarySchoolDistrict: | Cedarville |
| specialListingConditions: | None |
| middleOrJuniorSchoolDistrict: | Cedarville |
Please sign up for a Listing Manager account below to inquire about this listing