
Whitewashed FarmHouse Ranch on a quiet cul-de-sac. This 3 bedroom 2 bath home was recently updated with all the modern touches you’ve been looking for. Shiplap, bead board ceilings, floating shelves, stainless appliances, black fixtures, hardwood flooring and more! All on a large tree shaded lot. Call your Realtor today for a quick tour.
Price: | $$164,900 |
Address: | 2112 55th Place |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72904 |
Subdivision: | Forsgren |
MLS: | 1068987 |
Year Built: | 1962 |
Acres: | 0.408 |
Lot Square Feet: | 0.408 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Gas Water Heater, Range, Plumbed For Ice Maker |
architecturalStyle: | Farmhouse, Ranch |
attachedGarageYN: | yes |
basementYN: | no |
buildingAreaSource: | Public Records |
clip: | 3250975651 |
communityFeatures: | Curbs, Near Schools |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From I540 and Kelly Hwy, turn between the State Troopers office and McDonalds. Stay on 58th it will turn into Wilson. From there 57th Place will be on the right. Go almost to the end of the cul-de-sac. You will see the sign. |
elementarySchool: | Sutton |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Chain Link, Partial, Privacy, Wood |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Ceramic Tile, Wood |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | no |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Storage |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1216 |
livingAreaSource: | Public Records |
lotFeatures: | Cul-De-Sac, City Lot, Level |
lotSizeArea: | 0.4075 |
lotSizeDimensions: | .41 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Kimmons |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage, Garage Door Opener, Workshop in Garage |
patioAndPorchFeatures: | Covered, Porch |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 889 |
taxLot: | 98 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing