
If you are looking for a immaculate home in a great location; you won’t want to miss this one. This three bedroom, two bath home sits on almost a half an acre surrounded by trees and open pasture land. This house has gorgeous landscaping in the front and the back. Inside you will enjoy a cathedral ceiling in the living room and electric logs in the fireplace. Everyone can hang out in this large kitchen that has plenty of cabinet space for all you kitchen gadgets. The dining room has French doors that lead to a covered outdoor entertaining area. The storage doesn’t stop in the kitchen, as the laundry room has plenty of storage too. This brick home has so much to offer new owners.
Price: | $$225,000 |
Address: | 706 Delaware Street |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Drake Sub |
MLS: | 1069043 |
Year Built: | 1993 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Plumbed For Ice Maker |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
clip: | 4603718727 |
communityFeatures: | Sidewalks |
constructionMaterials: | Brick |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Cherokee street in Sallisaw, turn south on Wheeler and the road turns into Deleware St. It's the second house on the south side of the road. It's before you go under the interstate. |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
exteriorFeatures: | Gravel Driveway |
fencing: | Partial |
fireplaceFeatures: | Electric |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Electric |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | no |
interiorFeatures: | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Storage |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1638 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Landscaped |
lotSizeArea: | 0.45 |
lotSizeDimensions: | 189x185x130x91 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Active |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered, Porch |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 703 |
taxBlock: | na |
taxLot: | 2 |
utilities: | Electricity Available |
windowFeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing