
Location, Location! This traditional home is conveniently located at the foot of Fianna Hills, in the Brooken Woods subdivision. Enjoy easy access to I540, with many dining and grocery options adjacent. This home boasts three bedrooms, two bathrooms and is ready for its new owner! The master suite is oversized, with ample closet space. Practice your skills on the basketball court in the privacy fenced backyard! New stove! Brand new roof in November 2022! Call today for your private showing!
Price: | $$214,900 |
Address: | 9504 Bridgeford Road |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72908 |
Subdivision: | Brooken Woods |
MLS: | 1062509 |
Year Built: | 1992 |
Acres: | 0.213 |
Lot Square Feet: | 0.213 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Range |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buyerFinancing: | Cash |
clip: | 4499275055 |
constructionMaterials: | Brick |
contingency: | Take Backup Offers |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take exit 13 to Fianna Hills. Turn left onto Brooken Hills Drive. Bridgeford on right. 2nd house on right. |
elementarySchool: | Cook |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1647 |
livingAreaSource: | Public Records |
lotFeatures: | Subdivision |
lotSizeArea: | 0.2125 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Ramsey |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1248 |
taxLot: | 32 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing