
2 for 1! The main home has been adorably remodeled, 1600 +/- sq Ft. and features 3 bedrooms and 2 baths. There is also a guest home with garage on the property. The guest home is 936 +/- sq. ft and has 2 beds and 1 bath. It is perfect if you have a relative you want to live on site, or rent it out and help pay your mortgage! This property is a must see and centrally located in a cute neighborhood close to Creekmore Park, Central Mall, and much more! Call for your appointment today!
Price: | $$330,000 |
Address: | 1415 Hendricks Boulevard |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | Hendricks Hills #3 |
MLS: | 1062816 |
Year Built: | 1947 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
appliances: | Dishwasher, Gas Water Heater, Range, Water Heater |
buildingAreaSource: | Owner |
buyerFinancing: | Cash |
clip: | 7979332136 |
constructionMaterials: | Brick, Rock, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Garrision ave, go east onto Rogers Ave and turn right on Hendricks Blvd (just after creek more park) house will be on left |
elementarySchool: | Ballman |
elementarySchoolDistrict: | Fort Smith |
exclusions: | Storage building |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Wood |
heating: | Central |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 2536 |
livingAreaSource: | Owner |
lotFeatures: | Cleared |
lotSizeArea: | 0.2204 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Darby |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Closed |
otherStructures: | Guest House |
parkingFeatures: | Garage |
patioAndPorchFeatures: | Patio |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 367 |
taxBlock: | 5 |
taxLot: | 5 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing