
Ready for summer? This home offers paradise in your own back yard. Offered just in time to enjoy all summer, you do not want to miss out on this 32 X 16 ft. in-ground pool complete with a huge slide.
Custom built 4 bedroom, 3 full bath on an oversized corner lot has everything your family needs. Plenty of room for all of your entertaining needs. Come home to the coveted Stonebridge Estates subdivision in Cedarville School District.
Price: | $$375,000 |
Address: | 8509 S Camp Trl |
City: | Van Buren |
County: | Crawford |
State: | Arkansas |
Zip Code: | 72956 |
Subdivision: | Stone Bridge Estates |
MLS: | 1063627 |
Year Built: | 2009 |
Square Feet: | 2,190 |
Acres: | 0.870 |
Lot Square Feet: | 0.870 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Some Electric Appliances, Dishwasher, Gas Water Heater, Oven, Range, ENERGY STAR Qualified Appliances |
buildingareasource: | Public Records |
constructionmaterials: | Brick, Rock |
cooling: | Electric |
coolingyn: | yes |
documentscount: | 1 |
elementaryschool: | Cedarville |
elementaryschooldistrict: | Cedarville |
exteriorfeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplacefeatures: | Family Room |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet, Ceramic Tile |
foundationdetails: | Slab |
heating: | Electric |
heatingyn: | yes |
highschool: | Cedarville |
highschooldistrict: | Cedarville |
interiorfeatures: | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Split Bedrooms, Storage, Walk-In Closet(s) |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Cleared, Corner Lot, Landscaped, Subdivision |
lotsizedimensions: | .87 acres |
middleorjuniorschool: | Cedarville |
middleorjuniorschooldistrict: | Cedarville |
parkingfeatures: | Attached, Garage Door Opener |
patioandporchfeatures: | Deck |
poolfeatures: | In Ground |
postalcity: | Van Buren |
roadresponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
speciallistingconditions: | None |
taxannualamount: | 1557 |
taxblock: | NA |
taxlot: | 1 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Water Available |
watersource: | Public |
windowfeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing