
New construction home in progress. Will feature 3 bedrooms, 2 bathrooms, granite, 2 car garage, and more.
Price: | $$249,900 |
Address: | 461047 E 1125 Road |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | na |
MLS: | 1063516 |
Year Built: | 2023 |
Square Feet: | 1,697 |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Range |
buildingareasource: | Builder |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingyn: | yes |
documentscount: | 1 |
elementaryschool: | Sallisaw |
elementaryschooldistrict: | Sallisaw |
exteriorfeatures: | Concrete Driveway |
fencing: | None |
fireplaceyn: | no |
flooring: | Vinyl |
foundationdetails: | Slab |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
highschool: | Sallisaw |
highschooldistrict: | Sallisaw |
interiorfeatures: | Granite Counters |
levels: | One |
livingareasource: | Builder |
lotfeatures: | Cleared |
lotsizedimensions: | 1 acre see survey |
middleorjuniorschool: | Sallisaw |
middleorjuniorschooldistrict: | Sallisaw |
parkingfeatures: | Attached, Garage, Garage Door Opener |
patioandporchfeatures: | Covered |
postalcity: | Sallisaw |
roadfrontagetype: | County Road |
roadsurfacetype: | Paved |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
taxblock: | na |
taxlot: | na |
utilities: | Electricity Available, Septic Available |
yearbuiltdetails: | New Construction |
yearbuiltsource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing