
Remodeled home in immaculate condition! This beautiful home features a nice living room with vaulted ceiling and fireplace, a large primary suite, open kitchen and dining room, split floor plan, privacy fenced back yard, covered patio, and more! Call for your showing!
Price: | $$289,000 |
Address: | 7408 Millennium Drive |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Millennium Estates |
MLS: | 1068486 |
Year Built: | 2001 |
Acres: | 0.229 |
Lot Square Feet: | 0.229 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Gas Water Heater, Range, Range Hood |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
clip: | 8195905554 |
constructionMaterials: | Brick |
contingency: | Escape Clause in Contract |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Hwy 45 So, left on Ben Geren, right on Millennium, home on right. |
elementarySchool: | Raymond Orr |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Cathedral Ceiling(s), Split Bedrooms |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1836 |
livingAreaSource: | Public Records |
lotFeatures: | Subdivision |
lotSizeArea: | 0.2292 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Chaffin |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1480 |
taxLot: | 37 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing