
Check out this completely remodeled brick home in Muldrow, OK! New roof, new appliances, new flooring, new paint, new granite countertops, and more. This home is just waiting on its new owner.
Price: | $$159,000 |
Address: | 1519 Cherokee Rock Road |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | Cherokee Rock |
MLS: | 1068362 |
Year Built: | 2008 |
Acres: | 0.206 |
Lot Square Feet: | 0.206 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Range |
attachedGarageYN: | yes |
buildingAreaSource: | Owner |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take Main St south to Treat Rd. Turn right and follow to Cherokee Rock Rd and turn left. Follow to end of road and home will be on the left. |
elementarySchool: | Muldrow |
elementarySchoolDistrict: | Muldrow |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Muldrow |
highSchoolDistrict: | Muldrow |
humanModifiedYN: | yes |
interiorFeatures: | Granite Counters |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1300 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Cul-De-Sac, Subdivision |
lotSizeArea: | 0.2059 |
lotSizeDimensions: | 0.20 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Muldrow |
middleOrJuniorSchoolDistrict: | Muldrow |
mlsStatus: | Pending |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
postalCity: | Muldrow |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 857 |
taxBlock: | na |
taxLot: | 43 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing