Closed
If you are looking for a immaculate home in a great location; you won’t want to miss this one. This three bedroom, two bath home sits on almost a half an acre surrounded by trees and open pasture land. This house has gorgeous landscaping in the front and the back. Inside you will enjoy a cathedral ceiling in the living room and electric logs in the fireplace. Everyone can hang out in this large kitchen that has plenty of cabinet space for all you kitchen gadgets. The dining room has French doors that lead to a covered outdoor entertaining area. The storage doesn’t stop in the kitchen, as the laundry room has plenty of storage too. This brick home has so much to offer new owners.
Price: | $$215,000 |
Address: | 706 Delaware Street |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Drake Sub |
MLS: | 1069043 |
Year Built: | 1993 |
Acres: | 0.45 |
Lot Square Feet: | 0.45 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 4603718727 |
roof: | Architectural, Shingle |
levels: | One |
taxLot: | 2 |
cooling: | Central Air, Electric |
fencing: | Partial |
heating: | Electric |
stories: | 1 |
flooring: | Carpet, Ceramic Tile |
garageYN: | yes |
taxBlock: | na |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available |
appliances: | Electric Water Heater, Microwave Hood Fan, Microwave, Oven, Range, Plumbed For Ice Maker |
directions: | From Cherokee street in Sallisaw, turn south on Wheeler and the road turns into Deleware St. It's the second house on the south side of the road. It's before you go under the interstate. |
highSchool: | Sallisaw |
livingArea: | 1638 |
permission: | IDX |
postalCity: | Sallisaw |
contingency: | Take Backup Offers |
disclosures: | Flood Plain Disclosure |
fireplaceYN: | yes |
lotFeatures: | Cleared, Landscaped |
lotSizeArea: | 0.45 |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | FHA |
windowFeatures: | Blinds |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 703 |
attachedGarageYN: | yes |
elementarySchool: | Sallisaw |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Storage |
livingAreaSource: | Public Records |
communityFeatures: | Sidewalks |
fireplaceFeatures: | Electric |
foundationDetails: | Slab |
lotSizeDimensions: | 189x185x130x91 |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Sallisaw |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Sallisaw |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Covered, Porch |
elementarySchoolDistrict: | Sallisaw |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing