
Beautiful, FOUR+ bedroom, move in ready home awaits you! This spacious home sits in a clean rural subdivision just minutes to Fort Smith, AR, I-40 and town! With over 2,700 sq ft, it has four bedrooms, two and 1/2 baths plus a huge bonus room upstairs (with an additional spacious closet/room area too!) that could be used for home office, study, extra bedroom, game/media room and more!! Entertain and enjoy the backyard with a covered patio and an oversized fenced yard! Just outside the fence is a shared pond. This gorgeous home has all newer appliances plus recent upgrades in kitchen flooring and paint. Don’t let this one sit long!
| Price: | $295000 |
| Address: | 474107 E 1133 Road |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74948 |
| Subdivision: | Natalie Estates |
| MLS: | 1065907 |
| Year Built: | 2001 |
| Acres: | 2.22 |
| Lot Square Feet: | 2.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 2143075689 |
| roof: | Asphalt, Shingle |
| sewer: | Septic Tank |
| levels: | Two |
| taxLot: | 14 |
| cooling: | Central Air |
| fencing: | Back Yard, Privacy, Wood |
| heating: | Central |
| stories: | 2 |
| flooring: | Carpet, Ceramic Tile, Laminate, Simulated Wood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Fiber Optic Available, Natural Gas Available, Septic Available, Water Available |
| appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range, Refrigerator |
| basementYN: | no |
| directions: | From Muldrow, turn off Shawntel Smith Blvd/Hwy 64 onto Wilson Rock Rd (stoplight at Piggly Wiggly) and go South for approx 2 miles. Turn L onto 1133 Rd into Natalie Estates addition and at curve, house is on the left. |
| highSchool: | Muldrow |
| livingArea: | 2732 |
| permission: | IDX |
| postalCity: | Muldrow |
| fireplaceYN: | yes |
| lotFeatures: | Cleared, Landscaped, Level, Outside City Limits, Subdivision |
| lotSizeArea: | 2.22 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| coveredSpaces: | 3 |
| structureType: | House |
| buyerFinancing: | FHA |
| windowFeatures: | Blinds |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| otherStructures: | None |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1268 |
| attachedGarageYN: | yes |
| elementarySchool: | Muldrow |
| exteriorFeatures: | Concrete Driveway |
| interiorFeatures: | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Pantry, Storage, Walk-In Closet(s) |
| livingAreaSource: | Appraiser |
| roadFrontageType: | County Road |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Slab |
| lotSizeDimensions: | 2.22 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Muldrow |
| middleOrJuniorSchool: | Muldrow |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Covered |
| elementarySchoolDistrict: | Muldrow |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Muldrow |
Please sign up for a Listing Manager account below to inquire about this listing