
EXTREMELY SECLUDED 8 acre estate tucked away in Roland, OK and only minutes to downtown Fort Smith, AR! Home features gas fireplace, sauna, walk in bathtub, whole house generator, silestone counters, swiss trax garage floor, equipment garage, iron fence, and more. There is also an in ground pool and large pool house (800 sq ft NOT included in total square footage). A third structure is a large shop with electric and walk in storm shelter. This place has it all!
Price: | $$499,900 |
Address: | 110 E Land Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Southridge Estates |
MLS: | 1060761 |
Year Built: | 1985 |
Acres: | 8.280 |
Lot Square Feet: | 8.280 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Built-In Range, Built-In Oven, Counter Top, Dishwasher, Gas Water Heater, Microwave, Oven, Smooth Cooktop |
buildingAreaSource: | Owner |
constructionMaterials: | Brick |
contingency: | Escape Clause in Contract |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 5 |
directions: | From Hwy 64 go west to Neal Dr and turn left. Follow to Cherry Creek Rd and turn left then right on Bridgeway Dr. Turn left on East Land Dr and follow to end. |
elementarySchool: | Roland |
elementarySchoolDistrict: | Roland |
fencing: | Back Yard, Metal |
fireplaceFeatures: | Family Room, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Laminate, Simulated Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Roland |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 2600 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Secluded |
lotSizeArea: | 8.28 |
lotSizeDimensions: | See County Records |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roland |
middleOrJuniorSchoolDistrict: | Roland |
mlsStatus: | Active |
otherStructures: | Workshop |
parkingFeatures: | Garage, Asphalt, Garage Door Opener |
patioAndPorchFeatures: | Covered, Deck |
permission: | IDX |
poolFeatures: | In Ground |
postalCity: | Roland |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 2021 |
taxBlock: | na |
taxLot: | 1 |
utilities: | Electricity Available, Natural Gas Available, Septic Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing