
New construction home in progress. Will feature 3 bedrooms, 2 bathrooms, granite, 2 car garage, and more.
| Price: | $249900 |
| Address: | 461047 E 1125 Road |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| Subdivision: | na |
| MLS: | 1063516 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | na |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Take Hwy 59 south out of Sallisaw to E 1125 Rd and turn right. Follow and home will be on the right. |
| highSchool: | Sallisaw |
| permission: | IDX |
| postalCity: | Sallisaw |
| contingency: | Take Backup Offers |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Builder |
| elementarySchool: | Sallisaw |
| livingAreaSource: | Builder |
| roadFrontageType: | County Road |
| yearBuiltDetails: | New Construction |
| lotSizeDimensions: | 1 acre see survey |
| propertyCondition: | To Be Built |
| buildingAreaSource: | Builder |
| middleOrJuniorSchool: | Sallisaw |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing