
Calling all fishermen and lake lovers! Walk to Kerr Lake/Arkansas River from your front porch! This beautiful well maintained home is spacious with nearly 2000 sq ft including 3 bedrooms, 2 bathrooms sitting on approximately 2.63 acres m/l. Enjoy entertaining friends and family in the huge kitchen with beautiful custom cabinets and extras, including a built in china cabinet! Need a shop? Check out the enormous shop, approx 3200 sq ft, with a 50 amp RV service inside with tons of shelving and storage space! With enough land to grow a garden, use the extra shed for chickens, equipment and more! Just minutes to town for shopping, I-40 and located around the corner to Applegate Cove Marina!
Price: | $$349,000 |
Address: | 460570 E 1140 Road |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
MLS: | 1063489 |
Year Built: | 1981 |
Square Feet: | 1,944 |
Acres: | 2.630 |
Lot Square Feet: | 2.630 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range, Refrigerator |
architecturalstyle: | Country |
buildingareasource: | Public Records |
constructionmaterials: | Brick |
cooling: | Central Air |
coolingyn: | yes |
documentscount: | 1 |
elementaryschool: | Sallisaw |
elementaryschooldistrict: | Sallisaw |
exteriorfeatures: | Concrete Driveway |
fencing: | None |
fireplaceyn: | no |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundationdetails: | Slab |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
highschool: | Sallisaw |
highschooldistrict: | Sallisaw |
interiorfeatures: | Attic, Eat-in Kitchen, Pantry, Quartz Counters, Storage, Walk-In Closet(s), Multiple Living Areas, Wired for Sound |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Cleared, Outside City Limits |
lotsizedimensions: | 2.63 |
middleorjuniorschool: | Sallisaw |
middleorjuniorschooldistrict: | Sallisaw |
otherstructures: | Outbuilding |
parkingfeatures: | Attached, Garage |
patioandporchfeatures: | Covered |
poolfeatures: | None |
postalcity: | Sallisaw |
roadfrontagetype: | County Road |
roadsurfacetype: | Paved |
roof: | Metal |
sewer: | Septic Tank |
speciallistingconditions: | None |
taxannualamount: | 1067 |
utilities: | Electricity Available, Fiber Optic Available, Septic Available, Water Available |
watersource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing