
Beautifully well kept 4 bedroom, 2 bath home surrounded by newer homes on a dead end street.
Price: | $$260,000 |
Address: | 135 Stone Drive |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Stonebridge Estates |
MLS: | 1064719 |
Year Built: | 2013 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range, Range Hood, Plumbed For Ice Maker |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buyerFinancing: | Conventional |
clip: | 5848048800 |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Hwy 64 in Roland turn north on Taylor Drive and follow to the stop sign. Turn left on E Dorcus and follow to Stone Dr. Take a left on Stone Dr and follow to home on the left. |
elementarySchool: | Roland |
elementarySchoolDistrict: | Roland |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Roland |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Pantry |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 2182 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Level, Subdivision |
lotSizeArea: | 0.29 |
lotSizeDimensions: | 12,632 Sq Ft |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roland |
middleOrJuniorSchoolDistrict: | Roland |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Roland |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1774 |
taxBlock: | na |
taxLot: | 42 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing