
28 Vacant Lots with water line and sewer line in place. Contractor has an agreement with both Towns that any buyer of a lot will not be charged a hook up fee for water and sewer (1,000 dollars +/- savings per lot.) Call list agent for directions. These are all vacant lots.
Price: | $$280,000 |
Address: | TBD TBD |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Cowan Estates |
MLS: | 1023171 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
communityfeatures: | Curbs, Public Transportation |
elementaryschool: | Roland |
fencing: | None |
frontagelength: | Yes |
highschool: | Roland |
lotfeatures: | Cleared, Corner Lot, Cul-De-Sac, Level |
lotsizedimensions: | 33 Lots |
middleorjuniorschool: | Roland |
postalcity: | Roland |
roadfrontagetype: | Highway |
roadresponsibility: | Public Maintained Road |
roadsurfacetype: | Paved |
sewer: | Public Sewer |
speciallistingconditions: | None |
taxannualamount: | 1 |
taxblock: | N/A |
taxlot: | 19 |
topography: | Cleared,Level |
utilities: | Electricity Available |
watersource: | Not Connected (nearby), Public |
Please sign up for a Listing Manager account below to inquire about this listing