
The perfect opportunity to call Fianna Hills your home-sweet-home! Incredible location, nestled in the heart of the desired and developing Fianna Hills community. Large living and dining area with beautiful flooring. Very functional kitchen space featuring granite counter tops, another dining area, and a refrigerator thats ready to be filled up with your Spring supper supplies. Fenced back yard with wood deck, perfect for the upcoming warm weather sunsets and a peaceful view.
Price: | $$214,900 |
Address: | 9301 Jenny Lind Road |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72908 |
Subdivision: | Fianna Hills I-V |
MLS: | 1063599 |
Year Built: | 1995 |
Square Feet: | 1,791 |
Acres: | 0.266 |
Lot Square Feet: | 0.266 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Built-In Range, Built-In Oven, Dishwasher, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
buildingareasource: | Owner |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingyn: | yes |
documentscount: | 1 |
elementaryschool: | Cook |
elementaryschooldistrict: | Fort Smith |
exteriorfeatures: | Concrete Driveway |
fencing: | Back Yard, Partial |
fireplacefeatures: | Gas Log, Living Room |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet, Ceramic Tile |
foundationdetails: | Slab |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
highschool: | Southside |
highschooldistrict: | Fort Smith |
interiorfeatures: | Ceiling Fan(s), Granite Counters, Central Vacuum |
levels: | One |
livingareasource: | Owner |
lotfeatures: | Subdivision |
lotsizedimensions: | 100 x 118 |
middleorjuniorschool: | Chaffin |
middleorjuniorschooldistrict: | Fort Smith |
parkingfeatures: | Attached, Garage |
patioandporchfeatures: | Deck, Porch |
postalcity: | Fort Smith |
roadresponsibility: | Public Maintained Road |
roadsurfacetype: | Paved |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
speciallistingconditions: | None |
taxannualamount: | 1413 |
taxlot: | 183 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
watersource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing