Active
This 3-bedroom 2.5 bath home will have you saying, “home sweet home.” This is the place to create new memories! Located on the south side of Fort Smith close to downtown and Baptist Health Hospital. Total renovation! New electric, plumbing, floors, butcher board island, granite counter tops, appliances, fencing, water heater, A/C & much more. Plus, well insulated walls. Airbnb potential! Don’t miss out on this opportunity!
Price: | $$249,900 |
Address: | 909 S 10th Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72901 |
Subdivision: | Rogers & Temple |
MLS: | 1064376 |
Year Built: | 1960 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Some Electric Appliances, Some Gas Appliances, Dishwasher, Electric Water Heater |
buildingAreaSource: | Public Records |
carportYN: | no |
clip: | 2331348047 |
constructionMaterials: | Block, Concrete |
cooling: | Electric |
coolingYN: | yes |
directions: | Heading Northwest on Rogers Avenue. Keep left to stay on Rogers Avenue. Slight left onto B St. Then turn left onto Towson Avenue. Turn left onto Towson Ave. Turn left at the 2nd cross street onto S 10th Street. Final destination will be on the left. |
elementarySchool: | Fairview |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Privacy, Wood |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Simulated Wood |
garageYN: | no |
heating: | Electric |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | Two |
livingArea: | 2087 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared |
lotSizeDimensions: | 50x140 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Darby |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
patioAndPorchFeatures: | None |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 287 |
taxBlock: | 634 |
taxLot: | 2 & 3 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing