
The only thing that can make the Arkansas summer days and welcoming warm nights even better, is when you get to enjoy it all while calling this your home sweet home. This new listing is a rare opportunity! Situated in a desire location, featuring a 4th bedroom with its own full bath and mini split upstairs, hard wood floors, plenty of extra storage in the separate garage utility room, and a 1 year old roof. The huge backyard includes the perfect workshop already wired for electric, play house, and a covered concrete porch. The quiet neighborhood is centrally located; close to Ben Geren park and Chaffee Crossing. Call your favorite local Realtor for your private tour quickly!
ALL OFFERS DUE BY SATURDAY 4/15/23 AT 6PM
Price: | $$259,900 |
Address: | 6914 Blackjack Drive |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Twin Hills Estates |
MLS: | 1064454 |
Year Built: | 1996 |
Acres: | 0.376 |
Lot Square Feet: | 0.376 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Some Electric Appliances, Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, Gas Water Heater, Microwave Hood Fan, Microwave, Oven |
attachedGarageYN: | yes |
buildingAreaSource: | Owner |
buyerFinancing: | Conventional |
clip: | 2721116201 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | take exit 11 for Zero St., turn right onto State HWY 45 / Old Greenwood Rd. Turn left onto Geren Rd., turn right onto Blackjack Dr. Home is on the right hand side. |
elementarySchool: | Raymond Orr |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Partial |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Solid Surface Counters, Storage |
laundryFeatures: | Electric Dryer Hookup |
levels: | Two |
livingArea: | 1969 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Landscaped, Subdivision |
lotSizeArea: | 0.3763 |
lotSizeDimensions: | 204 x 80 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Chaffin |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Closed |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered, Porch |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 1453 |
taxLot: | 5 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing