
Here’s your chance to call this Bryn Mawr beauty your home sweet home! This well kept home features an open and bright living room and kitchen. Neutral grey tones throughout, beautiful flooring, and walk-in showers. Outside, the large fenced back yard is waiting for you, and all of your summer entertaining. Dont blink, this one wont last long! Contact your favorite local Realtor for schedule your showing today!
Price: | $$199,900 |
Address: | 8917 Bryn Mawr Circle |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72908 |
Subdivision: | Fianna Hills I-V |
MLS: | 1065098 |
Year Built: | 1982 |
Acres: | 0.297 |
Lot Square Feet: | 0.297 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Some Gas Appliances, Dishwasher, Gas Water Heater |
attachedGarageYN: | yes |
buildingAreaSource: | Owner |
clip: | 9032591774 |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | take I-540 S to exit 12 toward Texarkana. Turn left onto HWY 271. Turn right onto Duke, left onto S 35th, right on braeburn glen, left on to Bryn Mawr Cir. Home will be on the left |
elementarySchool: | Cook |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Partial |
fireplaceFeatures: | Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile, Vinyl |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1390 |
livingAreaSource: | Owner |
lotFeatures: | Subdivision |
lotSizeArea: | 0.2972 |
lotSizeDimensions: | 140 x 100 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Ramsey |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Pending |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Patio |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1292 |
taxLot: | 43 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing