
Be some of the first to enjoy Fort Smith’s Newest Subdivision. Shire-Glen at Chaffee Crossing offers convenience, location and affordability. This 3 bedroom 2 Bath home is almost ready, the front entry doors set it apart and the large picture window lets all the light in! Also with solid surface countertops, soaring ceilings, an eye catching fireplace all done up in modern designer colors and finishes you have come to expect in the Shire…, and in Greenwood Schools! Tour today and make your dreams a reality.
Price: | $$389,000 |
Address: | 8511 Broadley |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Shire Glen at Chaffee Crossing |
MLS: | 1067681 |
Year Built: | 2023 |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Gas Appliances, Dishwasher, Electric Water Heater, Disposal, Range, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
buildingAreaSource: | Builder |
communityFeatures: | Curbs |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Just off Chad Colley on the South Side, west of Massard |
elementarySchool: | Greenwood |
elementarySchoolDistrict: | Greenwood |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Family Room, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Laminate, Simulated Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Greenwood |
highSchoolDistrict: | Greenwood |
humanModifiedYN: | no |
interiorFeatures: | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Quartz Counters, Split Bedrooms, Storage, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1880 |
livingAreaSource: | Builder |
lotFeatures: | Cleared, Level, Subdivision |
lotSizeDimensions: | 70x135 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Greenwood |
middleOrJuniorSchoolDistrict: | Greenwood |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered, Patio, Porch |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1 |
taxLot: | 65 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Vinyl, Blinds |
yearBuiltDetails: | New Construction |
yearBuiltSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing