
Beautifully appointed almost new split bedroom floor plan home, each bedroom with its own walk in closet. Living area with 10 ft ceiling featuring a floor to ceiling rock fireplace front. Living area is open to kitchen and dining area. Wood look tile throughout except bedrooms. Wood cased windows in living area. 2″ faux wood blinds. Tankless water heater, high efficiency HVAC, low E argon gas filled windows and cellulose insulation for low utility bills. Garage has insulated walls, ceiling and garage door plus keyless entry. LED can lights including exterior which are on a photo cell. Call today to tour this home!
Price: | $$349,900 |
Address: | 8021 Coltridge Way |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Lakeside Crossing |
MLS: | 1068201 |
Year Built: | 2022 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Gas Appliances, Dishwasher, Disposal, Gas Water Heater, Microwave Hood Fan, Microwave, Range, Self Cleaning Oven, Water Heater, Plumbed For Ice Maker |
architecturalStyle: | Traditional |
associationFee: | 275 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | See Agent |
attachedGarageYN: | yes |
basement: | None |
basementYN: | no |
buildingAreaSource: | Builder |
clip: | 1003762545 |
communityFeatures: | Curbs, Near Fire Station |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Zero St and Massard Rd, south on Massard, left on McClure Rd, right on Wells Lake Rd, left on Mayswood, left on Coltridge. |
disclosures: | Covenants/Restrictions Disclosure |
elementarySchool: | Barling |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Gas Log, Gas Starter, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1834 |
livingAreaSource: | Builder |
lotFeatures: | Cleared, Landscaped, Level, Subdivision |
lotSizeArea: | 0.21 |
lotSizeDimensions: | 60 X 125 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Chaffin |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
otherStructures: | None |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
poolFeatures: | None |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 232 |
taxLot: | 11 |
utilities: | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Vinyl, Blinds |
yearBuiltDetails: | 1-5 Years |
yearBuiltSource: | Builder |
zoningDescription: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing