
This 3-bedroom, 1-bathroom home spans 1,432 square feet and sits on an expansive lot with R3MF zoning, offering the potential to build additional rental properties or duplexes. Recent upgrades include a new roof and siding, ensuring durability and minimal maintenance. Safety is paramount with an underground tornado shelter in the yard. Currently tenant-occupied, it generates immediate rental income. Conveniently located near schools, parks, and shopping, this property combines immediate returns with long-term growth potential, making it a smart investment choice. Sold AS IS
| Price: | $80000 |
| Address: | 800 N S Street |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Zip Code: | 72904 |
| Subdivision: | Main |
| MLS: | 1067598 |
| Acres: | 0.314 |
| Lot Square Feet: | 0.314 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 3257679685 |
| roof: | Architectural, Shingle |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 1 |
| cooling: | Window Unit(s) |
| fencing: | Partial |
| heating: | Floor Furnace |
| stories: | 1 |
| flooring: | Carpet |
| garageYN: | no |
| taxBlock: | 6 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| appliances: | Counter Top, Gas Water Heater |
| directions: | From Rogers Ave turn right on N Greenwood. Go past grand Ave and N O. Cross midland and property will be on the left on North S |
| highSchool: | Northside |
| livingArea: | 1432 |
| permission: | IDX |
| postalCity: | Fort Smith |
| fireplaceYN: | no |
| lotFeatures: | Cleared, Corner Lot, Not In Subdivision |
| lotSizeArea: | 0.3136 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| structureType: | House |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup |
| taxAnnualAmount: | 500 |
| yearBuiltSource: | Owner |
| elementarySchool: | Howard |
| exteriorFeatures: | Gravel Driveway |
| interiorFeatures: | Ceiling Fan(s), Tile Counters |
| livingAreaSource: | Owner |
| yearBuiltDetails: | Age Unknown |
| lotSizeDimensions: | 139x98 |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Fort Smith |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Darby |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Porch |
| elementarySchoolDistrict: | Fort Smith |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing