
This 3-bedroom, 1-bathroom home spans 1,432 square feet and sits on an expansive lot with R3MF zoning, offering the potential to build additional rental properties or duplexes. Recent upgrades include a new roof and siding, ensuring durability and minimal maintenance. Safety is paramount with an underground tornado shelter in the yard. Currently tenant-occupied, it generates immediate rental income. Conveniently located near schools, parks, and shopping, this property combines immediate returns with long-term growth potential, making it a smart investment choice. Sold AS IS
| Price: | $80000 |
| Address: | 800 N S Street |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Subdivision: | Main |
| MLS: | 1067598 |
| Acres: | 0.314 |
| Lot Square Feet: | 0.314 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 3257679685 |
| levels: | One |
| taxLot: | 1 |
| stories: | 1 |
| garageYN: | no |
| taxBlock: | 6 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From Rogers Ave turn right on N Greenwood. Go past grand Ave and N O. Cross midland and property will be on the left on North S |
| highSchool: | Northside |
| permission: | IDX |
| postalCity: | Fort Smith |
| lotSizeArea: | 0.3136 |
| lotSizeUnits: | Acres |
| structureType: | House |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 500 |
| yearBuiltSource: | Owner |
| elementarySchool: | Howard |
| livingAreaSource: | Owner |
| yearBuiltDetails: | Age Unknown |
| lotSizeDimensions: | 139x98 |
| buildingAreaSource: | Owner |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Darby |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing