
This ADORABLE 3-bedroom 2 bath home with fenced back yard for your puppies will make the perfect home for first time homeowners and will qualify for zero down. You could buy this home with NO out-of-pocket expense. This home is in a nice area in the Sallisaw school district.
Price: | $$148,500 |
Address: | 705 Kody Lane |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Meadowbrook II |
MLS: | 1065670 |
Year Built: | 2011 |
Acres: | 0.205 |
Lot Square Feet: | 0.205 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buyerFinancing: | Conventional |
clip: | 7704252732 |
constructionMaterials: | Aluminum Siding, Brick |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Cherokee and Highway 17 intersection go North on 17 about 1 mile and turn left on Kody Lane the house will be on your right. |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Chain Link |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1394 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared |
lotSizeArea: | 0.2045 |
lotSizeDimensions: | 8906 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Closed |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 764 |
taxBlock: | 0000 |
taxLot: | 7 |
utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing