Closed
The only thing that can make the Arkansas summer days and welcoming warm nights even better, is when you get to enjoy it all while calling this your home sweet home. This new listing is a rare opportunity! Situated in a desire location, featuring a 4th bedroom with its own full bath and mini split upstairs, hard wood floors, plenty of extra storage in the separate garage utility room, and a 1 year old roof. The huge backyard includes the perfect workshop already wired for electric, play house, and a covered concrete porch. The quiet neighborhood is centrally located; close to Ben Geren park and Chaffee Crossing. Call your favorite local Realtor for your private tour quickly!
ALL OFFERS DUE BY SATURDAY 4/15/23 AT 6PM
Price: | $$259,900 |
Address: | 6914 Blackjack Drive |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Twin Hills Estates |
MLS: | 1064454 |
Year Built: | 1996 |
Acres: | 0.376 |
Lot Square Feet: | 0.376 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 2721116201 |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 5 |
cooling: | Central Air, Electric |
fencing: | Back Yard, Partial |
heating: | Central, Gas |
stories: | 2 |
flooring: | Carpet, Ceramic Tile, Wood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Some Electric Appliances, Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, Gas Water Heater, Microwave Hood Fan, Microwave, Oven |
directions: | take exit 11 for Zero St., turn right onto State HWY 45 / Old Greenwood Rd. Turn left onto Geren Rd., turn right onto Blackjack Dr. Home is on the right hand side. |
highSchool: | Southside |
livingArea: | 1969 |
permission: | IDX |
postalCity: | Fort Smith |
fireplaceYN: | yes |
lotFeatures: | Cleared, Landscaped, Subdivision |
lotSizeArea: | 0.3763 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1453 |
yearBuiltSource: | Owner |
attachedGarageYN: | yes |
elementarySchool: | Raymond Orr |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Ceiling Fan(s), Solid Surface Counters, Storage |
livingAreaSource: | Owner |
yearBuiltDetails: | 25 Years or older |
fireplaceFeatures: | Gas Log, Living Room |
foundationDetails: | Slab |
lotSizeDimensions: | 204 x 80 |
buildingAreaSource: | Owner |
highSchoolDistrict: | Fort Smith |
middleOrJuniorSchool: | Chaffin |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Covered, Porch |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing