Closed
OZARK OASIS! Quiet country living, but still close to schools, restaurants, and shopping! This beautiful property can be your own little piece of paradise! Three bedrooms, three full bathrooms, 9.5 acres, pond with crappie and bass, running water to the pasture, shop building with a 440 sq ft apartment, safe room, whole home water filter, and so much more! Take a look for yourself! Call us or your agent to schedule your showing!
Price: | $$365,000 |
Address: | 6009 Rockport Drive |
City: | Ozark |
County: | Franklin |
State: | Arkansas |
Zip Code: | 72949 |
Subdivision: | South Ozark Estates Subdivisio |
MLS: | 1063993 |
Year Built: | 2002 |
Acres: | 9.5 |
Lot Square Feet: | 9.5 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 9410710072 |
roof: | Asphalt, Shingle |
sewer: | Septic Tank |
levels: | One |
taxLot: | NA |
cooling: | Central Air |
fencing: | Partial |
heating: | Central, Gas |
stories: | 1 |
flooring: | Ceramic Tile, Wood |
taxBlock: | NA |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Available, Propane, Septic Available, Water Available |
appliances: | Some Gas Appliances, Dishwasher, Gas Water Heater, Microwave Hood Fan, Microwave, Oven, Refrigerator |
directions: | From I-40 East take exit 35 for AR-23 S, turn right onto the AR-23 S ramp and follow for 3 miles, turn left on Commercial St, then right onto 7th St, left on Rock Port Dr. Turn right at the 6009 mailbox and follow gravel road to the property. |
highSchool: | Ozark |
livingArea: | 2026 |
permission: | IDX |
postalCity: | Ozark |
fireplaceYN: | yes |
lotFeatures: | Cleared, Corner Lot, Not In Subdivision, Rural Lot |
lotSizeArea: | 9.5 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
structureType: | House |
buyerFinancing: | FHA |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Garage Apartment, Outbuilding |
parkingFeatures: | Detached Carport |
taxAnnualAmount: | 1157 |
elementarySchool: | Ozark |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Pantry |
livingAreaSource: | Appraiser |
fireplaceFeatures: | Living Room, Wood Burning |
foundationDetails: | Slab |
lotSizeDimensions: | 9.5 ac |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Ozark |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Ozark |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Deck |
elementarySchoolDistrict: | Ozark |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Ozark |
Please sign up for a Listing Manager account below to inquire about this listing