
Comfortable, Clean and Quiet is what you will get with this 3 bedroom 2 full bath home. Beautiful hardwoods throughout living area, carpet in bedrooms. Two back patios and fully fenced and landscaped backyard. Located at the backside of Remington Place, with easy access to Ben Geren Park and the extensive walking/biking trails, golf course, water park and ball fields. Close to the airport with the completion of Geren road and soon to be Hwy 45 to I540 getting around town is a breeze. Shopping, Industry and Play is all around. New to the Market, make this house your Home!
Price: | $$229,000 |
Address: | 5517 Hedwig |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Remington Place |
MLS: | 1067547 |
Year Built: | 1998 |
Acres: | 0.182 |
Lot Square Feet: | 0.182 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Gas Water Heater, Range, Refrigerator, Plumbed For Ice Maker |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basementYN: | no |
buildingAreaSource: | Public Records |
clip: | 2743590696 |
communityFeatures: | Curbs, Park |
constructionMaterials: | Brick, Vinyl Siding |
contingency: | Take Backup Offers |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Zero Street and Hwy 45, go South on Hwy 45 by RHEEM, turn onto Geren Road, take that to the last left onto Claxton Way then a left onto Hedwig Way. House will be on the right. |
elementarySchool: | Raymond Orr |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Partial, Privacy, Wood |
fireplaceFeatures: | Family Room, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms, Storage, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1718 |
livingAreaSource: | Public Records |
lotFeatures: | Landscaped, Level, Near Park, Subdivision |
lotSizeArea: | 0.1817 |
lotSizeDimensions: | 62.5x125 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Chaffin |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1018 |
taxLot: | 105 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | 25 Years or older |
Please sign up for a Listing Manager account below to inquire about this listing