Closed
Comfortable, Clean and Quiet is what you will get with this 3 bedroom 2 full bath home. Beautiful hardwoods throughout living area, carpet in bedrooms. Two back patios and fully fenced and landscaped backyard. Located at the backside of Remington Place, with easy access to Ben Geren Park and the extensive walking/biking trails, golf course, water park and ball fields. Close to the airport with the completion of Geren road and soon to be Hwy 45 to I540 getting around town is a breeze. Shopping, Industry and Play is all around. New to the Market, make this house your Home!
Price: | $$229,000 |
Address: | 5517 Hedwig |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72916 |
Subdivision: | Remington Place |
MLS: | 1067547 |
Year Built: | 1998 |
Acres: | 0.182 |
Lot Square Feet: | 0.182 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 2743590696 |
roof: | Architectural, Shingle |
levels: | One |
taxLot: | 105 |
cooling: | Central Air, Electric |
fencing: | Back Yard, Partial, Privacy, Wood |
heating: | Central, Gas |
stories: | 1 |
flooring: | Carpet, Wood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Gas Water Heater, Range, Refrigerator, Plumbed For Ice Maker |
basementYN: | no |
directions: | From Zero Street and Hwy 45, go South on Hwy 45 by RHEEM, turn onto Geren Road, take that to the last left onto Claxton Way then a left onto Hedwig Way. House will be on the right. |
highSchool: | Southside |
livingArea: | 1718 |
permission: | IDX |
postalCity: | Fort Smith |
contingency: | Take Backup Offers |
fireplaceYN: | yes |
lotFeatures: | Landscaped, Level, Near Park, Subdivision |
lotSizeArea: | 0.1817 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Cash |
windowFeatures: | Blinds |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
parkingFeatures: | Attached, Garage, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1018 |
attachedGarageYN: | yes |
elementarySchool: | Raymond Orr |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms, Storage, Walk-In Closet(s) |
livingAreaSource: | Public Records |
yearBuiltDetails: | 25 Years or older |
communityFeatures: | Curbs, Park |
fireplaceFeatures: | Family Room, Gas Log |
foundationDetails: | Slab |
lotSizeDimensions: | 62.5x125 |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Fort Smith |
middleOrJuniorSchool: | Chaffin |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing