Closed
This home will catch your eye! Corner fenced in lot with immaculate landscaping. There is a second lot that features an insulated shop with electric and heat/air. The home features new flooring, 2 bedrooms, and 2 full baths. You will enjoy the open floorplan between the kitchen and living room.
Price: | $$155,000 |
Address: | 503 Main Street |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Subdivision: | Beasley #1 |
MLS: | 1072745 |
Acres: | 0.162 |
Lot Square Feet: | 0.162 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5377282223 |
levels: | One |
taxLot: | 12 |
stories: | 1 |
taxBlock: | 19 |
coolingYN: | yes |
heatingYN: | yes |
directions: | I-40 Exit 311, north on Highway 64, right on N. Wheeler Ave., left on W. Redwood Ave, home is on the NW corner of W. Redwood and N. Main. |
highSchool: | Sallisaw |
permission: | IDX |
postalCity: | Sallisaw |
lotSizeArea: | 0.1621 |
lotSizeUnits: | Acres |
coveredSpaces: | 1 |
structureType: | House |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
roadSurfaceType: | Paved |
taxAnnualAmount: | 874 |
elementarySchool: | Sallisaw |
livingAreaSource: | Owner |
lotSizeDimensions: | 140x50 |
buildingAreaSource: | Owner |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Sallisaw |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing