
Super cute and move in ready starter home or investment opportunity! This 2 bed, 2 bath home comes with almost a full acre of land with additional utilities where previous mobile home was sitting! This is a great chance to add additional home(s) for rentals and more! Recent updates and ready for a new owner!
Price: | $$83,900 |
Address: | 502 N Main Street |
City: | Marble City |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74945 |
Subdivision: | Marble City Original To |
MLS: | 1062867 |
Year Built: | 2007 |
Acres: | 0.960 |
Lot Square Feet: | 0.960 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Electric Water Heater, Range, Refrigerator |
buildingAreaSource: | Public Records |
buyerFinancing: | FHA |
carportYN: | no |
constructionMaterials: | Vinyl Siding |
contingency: | Take Backup Offers |
cooling: | Central Air |
coolingYN: | yes |
directions: | From Sallisaw, turn Right onto Maple St (Hwy 17) and follow to Marble City. At stop sign in Marble City, turn right and go approx 1/2 mile. Property is on the right. |
elementarySchool: | Marble City |
elementarySchoolDistrict: | Marble City |
fencing: | None |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | no |
heating: | Central |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Marble City |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 720 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared |
lotSizeArea: | 0.96 |
lotSizeDimensions: | 1 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Marble City |
middleOrJuniorSchoolDistrict: | Marble City |
mlsStatus: | Closed |
parkingFeatures: | No Driveway |
permission: | IDX |
postalCity: | Marble City |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 317 |
taxBlock: | 68 |
taxLot: | 13 |
utilities: | Electricity Available, Septic Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing