
Super cute and move in ready starter home or investment opportunity! This 2 bed, 2 bath home comes with almost a full acre of land with additional utilities where previous mobile home was sitting! This is a great chance to add additional home(s) for rentals and more! Recent updates and ready for a new owner!
| Price: | $80000 |
| Address: | 502 N Main Street |
| City: | Marble City |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74945 |
| Subdivision: | Marble City Original To |
| MLS: | 1062867 |
| Year Built: | 2007 |
| Acres: | 0.96 |
| Lot Square Feet: | 0.96 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt, Shingle |
| sewer: | Septic Tank |
| levels: | One |
| taxLot: | 13 |
| cooling: | Central Air |
| fencing: | None |
| heating: | Central |
| stories: | 1 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | no |
| taxBlock: | 68 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Septic Available, Water Available |
| appliances: | Some Electric Appliances, Electric Water Heater, Range, Refrigerator |
| directions: | From Sallisaw, turn Right onto Maple St (Hwy 17) and follow to Marble City. At stop sign in Marble City, turn right and go approx 1/2 mile. Property is on the right. |
| highSchool: | Sallisaw |
| livingArea: | 720 |
| permission: | IDX |
| postalCity: | Marble City |
| contingency: | Take Backup Offers |
| fireplaceYN: | no |
| lotFeatures: | Cleared |
| lotSizeArea: | 0.96 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| structureType: | House |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| parkingFeatures: | No Driveway |
| taxAnnualAmount: | 317 |
| elementarySchool: | Marble City |
| interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen |
| livingAreaSource: | Public Records |
| foundationDetails: | Slab |
| lotSizeDimensions: | 1 |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Marble City |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Marble City |
| constructionMaterials: | Vinyl Siding |
| elementarySchoolDistrict: | Marble City |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Marble City |
Please sign up for a Listing Manager account below to inquire about this listing