Closed
5 bed 2.5 home sitting on 2.5+/- acres just north of Roland. This home features brand new stainless appliances, 2 living areas, master down stairs with 2 other bedrooms, 2 bedrooms upstairs, large pantry, large front porch and more. There is also an opportunity for the buyer to buy additional acreage (12 acres max) and a large metal shop.
Price: | $$399,000 |
Address: | 477246 E 1090 Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Subdivision: | na |
MLS: | 1061461 |
Acres: | 2.5 |
Lot Square Feet: | 2.5 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 4027136449 |
levels: | Two |
taxLot: | na |
stories: | 2 |
garageYN: | yes |
taxBlock: | na |
coolingYN: | yes |
heatingYN: | yes |
directions: | Take Roland Rd north out of Roland to Hummingbird Lane (Dollar General Intersection) and turn right. Home will be on the right. |
highSchool: | Roland |
permission: | IDX |
postalCity: | Roland |
lotSizeArea: | 2.5 |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1897 |
elementarySchool: | Roland |
livingAreaSource: | Public Records |
roadFrontageType: | County Road |
lotSizeDimensions: | See Survey |
buildingAreaSource: | Public Records |
middleOrJuniorSchool: | Roland |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Roland |
Please sign up for a Listing Manager account below to inquire about this listing