
5 bed 2.5 home sitting on 2.5+/- acres just north of Roland. This home features brand new stainless appliances, 2 living areas, master down stairs with 2 other bedrooms, 2 bedrooms upstairs, large pantry, large front porch and more. There is also an opportunity for the buyer to buy additional acreage (12 acres max) and a large metal shop.
Price: | $$399,000 |
Address: | 477246 E 1090 Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | na |
MLS: | 1061461 |
Year Built: | 1973 |
Square Feet: | 3,431 |
Acres: | 2.500 |
Lot Square Feet: | 2.500 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Range |
buildingareasource: | Public Records |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingyn: | yes |
elementaryschool: | Roland |
elementaryschooldistrict: | Roland |
exteriorfeatures: | Concrete Driveway, Gravel Driveway |
fencing: | None |
fireplacefeatures: | Family Room |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet, Ceramic Tile |
foundationdetails: | Slab |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
highschool: | Roland |
highschooldistrict: | Roland |
interiorfeatures: | Ceiling Fan(s), Cathedral Ceiling(s) |
levels: | Two |
livingareasource: | Public Records |
lotfeatures: | Cleared |
lotsizedimensions: | See Survey |
middleorjuniorschool: | Roland |
middleorjuniorschooldistrict: | Roland |
parkingfeatures: | Attached, Garage, Garage Door Opener |
patioandporchfeatures: | Covered |
postalcity: | Roland |
roadfrontagetype: | County Road |
roadsurfacetype: | Paved |
roof: | Architectural, Shingle |
speciallistingconditions: | None |
taxannualamount: | 1897 |
taxblock: | na |
taxlot: | na |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
watersource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing