
5 bed 2.5 home sitting on 2.5+/- acres just north of Roland. This home features brand new stainless appliances, 2 living areas, master down stairs with 2 other bedrooms, 2 bedrooms upstairs, large pantry, large front porch and more. There is also an opportunity for the buyer to buy additional acreage (12 acres max) and a large metal shop.
Price: | $$399,000 |
Address: | 477246 E 1090 Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | na |
MLS: | 1061461 |
Year Built: | 1973 |
Acres: | 2.500 |
Lot Square Feet: | 2.500 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Range |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buyerFinancing: | Conventional |
clip: | 4027136449 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take Roland Rd north out of Roland to Hummingbird Lane (Dollar General Intersection) and turn right. Home will be on the right. |
elementarySchool: | Roland |
elementarySchoolDistrict: | Roland |
exteriorFeatures: | Concrete Driveway, Gravel Driveway |
fencing: | None |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Roland |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s) |
laundryFeatures: | Electric Dryer Hookup |
levels: | Two |
livingArea: | 3431 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared |
lotSizeArea: | 2.5 |
lotSizeDimensions: | See Survey |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roland |
middleOrJuniorSchoolDistrict: | Roland |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Roland |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 1897 |
taxBlock: | na |
taxLot: | na |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing