
Adorable! Updated 3 bedroom/2 bath farmhouse with bonus room sitting on 10 scenic acres with privacy gate, just off Central high Road. Fenced and cross fenced. Ready for your horses!
Price: | $$318,000 |
Address: | 467264 E 1050 Road |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | n/a |
MLS: | 1068821 |
Year Built: | 1974 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Water Heater, Other, Range, Range Hood, See Remarks |
basement: | None |
basementYN: | no |
buildingAreaSource: | Owner |
clip: | 1562888240 |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From 59 s and hwy 101 junction, drive east on hwy 101 3.6 mi , Turn south on S 4670 Rd drive 1 mile to E 1050 Rd, turn East. House sits on the South side of the road after .03 miles. gps friendly. |
elementarySchool: | Central |
elementarySchoolDistrict: | Central |
exteriorFeatures: | Gravel Driveway |
fencing: | Full |
fireplaceYN: | no |
flooring: | Ceramic Tile, Laminate, Simulated Wood |
heating: | Central |
heatingYN: | yes |
highSchool: | Central |
highSchoolDistrict: | Central |
humanModifiedYN: | no |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Granite Counters, Split Bedrooms |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1440 |
livingAreaSource: | Owner |
lotFeatures: | Outside City Limits |
lotSizeArea: | 10 |
lotSizeDimensions: | 10 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Central Middle School |
middleOrJuniorSchoolDistrict: | Central |
mlsStatus: | Active |
otherStructures: | Outbuilding |
parkingFeatures: | Detached |
patioAndPorchFeatures: | Porch |
permission: | IDX |
poolFeatures: | None |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roadResponsibility: | Public Maintained Road |
roof: | Metal |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 561 |
taxBlock: | n/a |
taxLot: | n/a |
utilities: | Electricity Available, Natural Gas Available, Septic Available |
Please sign up for a Listing Manager account below to inquire about this listing