
Calling all fishermen and lake lovers! Walk to Kerr Lake/Arkansas River from your front porch! This beautiful well maintained home is spacious with nearly 2000 sq ft including 3 bedrooms, 2 bathrooms sitting on approximately 2.63 acres m/l. Enjoy entertaining friends and family in the huge kitchen with beautiful custom cabinets and extras, including a built in china cabinet! Need a shop? Check out the enormous shop, approx 3200 sq ft, with a 50 amp RV service inside with tons of shelving and storage space! With enough land to grow a garden, use the extra shed for chickens, equipment and more! Just minutes to town for shopping, I-40 and located around the corner to Applegate Cove Marina!
| Price: | $325000 |
| Address: | 460570 E 1140 Road |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| MLS: | 1063489 |
| Acres: | 2.63 |
| Lot Square Feet: | 2.63 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4191389180 |
| levels: | One |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From Sallisaw, follow Hwy 59 South to Pier 7 store. Turn right and follow to Applegate Cove. Home sits on the left just before campground entrance. |
| highSchool: | Sallisaw |
| permission: | IDX |
| postalCity: | Sallisaw |
| lotSizeArea: | 2.63 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | Cash |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1067 |
| elementarySchool: | Sallisaw |
| livingAreaSource: | Public Records |
| roadFrontageType: | County Road |
| lotSizeDimensions: | 2.63 |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Sallisaw |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing