
This farmhouse style home is just the icing on the cake to an amazing property!This place has it all,3 ponds(all with covered docks),fully fenced for livestock,hay barn,another barn with a covered working chute,4 water wells,2 cabins with electric and water and amazing views in all directions.The home has a huge master bedroom, lots of recent updates. Very nice shop that is currently being used for a kennel. Theres roads and trails, perfect for SXS riding, hunting and fishing all at your fingertips.
Price: | $$990,000 |
Address: | 42540 Coaldale Lane |
City: | Heavener |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74937 |
Subdivision: | None |
MLS: | 1059490 |
Year Built: | 1970 |
Acres: | 141.540 |
Lot Square Feet: | 141.540 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Built-In Range, Built-In Oven, Dishwasher, Electric Water Heater, Smooth Cooktop |
buildingAreaSource: | Public Records |
carportYN: | yes |
constructionMaterials: | Brick |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Going south out of heavener turn left on W Ave I, go approximately 9.7 miles and turn on coal dale ln, stay on there for approximately 1 mile. home is on the right |
elementarySchool: | Heavener |
elementarySchoolDistrict: | Heavener |
exteriorFeatures: | Gravel Driveway |
fencing: | Wire |
fireplaceFeatures: | Family Room, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Heavener |
highSchoolDistrict: | Heavener |
humanModifiedYN: | yes |
interiorFeatures: | Pantry |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1568 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Hardwood Trees, Level, Outside City Limits, Rural Lot, Views, Wooded |
lotSizeArea: | 141.54 |
lotSizeDimensions: | 6165482.4 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Heavener |
middleOrJuniorSchoolDistrict: | Heavener |
mlsStatus: | Active |
otherStructures: | Barn(s), Workshop, Outbuilding |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Heavener |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 861 |
taxBlock: | n/a |
taxLot: | N/a |
utilities: | Electricity Available, Septic Available, Water Available |
viewYN: | yes |
waterSource: | Well |
windowFeatures: | Double Pane Windows, Blinds |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing