
GREAT neighborhood in town on 1.5 lots. This little charmer will not last long at this price and should go FHA or VA. This house was originally built as a 3 bedroom but 1 bedroom was opened up to make additional room for dining. This could easily be changed back if you are looking for a 3 bedroom. Professional photos coming soon!
Price: | $$115,000 |
Address: | 411 Poplar Place |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Sunnydale |
MLS: | 1068558 |
Year Built: | 1958 |
Acres: | 0.365 |
Lot Square Feet: | 0.365 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Gas Water Heater, Range |
attachedGarageYN: | yes |
basementYN: | no |
buildingAreaSource: | Public Records |
clip: | 2274237310 |
constructionMaterials: | Vinyl Siding |
cooling: | Window Unit(s) |
coolingYN: | yes |
coveredSpaces: | 1 |
directions: | south on Wheeler to Ida street and turn left to Poplar street, turn right and then take the next right to Poplar Place and the house is on the west side the street. |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Carpet |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1080 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared |
lotSizeArea: | 0.3645 |
lotSizeDimensions: | .36 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Patio |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 237 |
taxBlock: | 2 |
taxLot: | 10 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing