
Investor Special! This property located at 4109 Macarthur Dr in Fort Smith, AR is a fantastic opportunity for those looking to invest in a fixer-upper. This house features 2 bedrooms, a bonus room that is currently used as a bedroom, and a large lot. With some work and TLC, this home has the potential to shine. Conveniently situated in a desirable location, this property offers easy access to amenities and presents a promising investment opportunity. Don’t miss out on this chance to unlock its hidden potential. Contact us today!
Property is being Sold as is. Current tenant in place,
Price: | $$115,000 |
Address: | 4109 Macarthur Drive |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72904 |
Subdivision: | Sunnymede |
MLS: | 1065157 |
Year Built: | 1945 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Counter Top, Gas Water Heater |
buildingAreaSource: | Owner |
carportYN: | no |
clip: | 8477207781 |
constructionMaterials: | Metal Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
directions: | From Rogers Ave turn right onto N Albert Pike, Head North on Albert Pike passing Grand Ave, Turn left on Macarthur Dr, property is on the right |
elementarySchool: | Sunnymede |
elementarySchoolDistrict: | Fort Smith |
fencing: | None |
fireplaceYN: | no |
flooring: | Laminate |
garageYN: | no |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | no |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1036 |
livingAreaSource: | Owner |
lotFeatures: | Subdivision |
lotSizeArea: | 0.1793 |
lotSizeDimensions: | 60x130 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Kimmons |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
parkingFeatures: | No Driveway |
patioAndPorchFeatures: | None |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 496 |
taxLot: | 128 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing