
Horseshoe Ridge is Fort Smith’s Newest Upscale Gated Subdivision. Centrally located and just around the corner from the ArcBest National Headquarters or down the road from Hardscrabble Country Club this 5 bedroom stunner is waiting on you to choose some finishing touches. Did I mention 5 bedrooms? & an island bar in the executive chefs kitchen big enough for everyone that includes a stainless gas cooktop, wine cooler, wall oven & built-in microwave. Circle through the driveway or park on the side by the garage when you schedule your tour today to see what its all about.
Price: | $$549,000 |
Address: | 4105 Stonehouse Road |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | Horseshoe Ridge |
MLS: | 1064248 |
Year Built: | 2023 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
appliances: | Some Gas Appliances, Built-In Range, Built-In Oven, Counter Top, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Plumbed For Ice Maker |
architecturalStyle: | Traditional |
associationFee: | 75 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Other |
attachedGarageYN: | yes |
basementYN: | no |
buildingAreaSource: | Builder |
clip: | 4199885137 |
communityFeatures: | Curbs, Near Schools, Shopping |
constructionMaterials: | Brick, Cedar, Rock, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Located just up the hill from the Ebbing Air National Guard Base take Old Greenwood Road North from I-540. Take a right onCliff East by ArcBest. Go down just Cliff Dr. just before Leigh Avenue, the gates will be on the left. |
elementarySchool: | Bonneville |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Split Bedrooms, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 2720 |
livingAreaSource: | Builder |
lotFeatures: | Cleared, Cul-De-Sac, Landscaped, Level, Subdivision |
lotSizeArea: | 0.6 |
lotSizeDimensions: | 123x171x149x219 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Ramsey |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Pending |
parkingFeatures: | Attached, Garage, Circular Driveway, Garage Door Opener |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 174 |
taxLot: | 3 |
utilities: | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
yearBuiltDetails: | 1-5 Years |
yearBuiltSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing