Closed
Horseshoe Ridge is Fort Smith’s Newest Upscale Gated Subdivision. Centrally located and just around the corner from the ArcBest National Headquarters or down the road from Hardscrabble Country Club this 5 bedroom stunner is waiting on you to choose some finishing touches. Did I mention 5 bedrooms? & an island bar in the executive chefs kitchen big enough for everyone that includes a stainless gas cooktop, wine cooler, wall oven & built-in microwave. Circle through the driveway or park on the side by the garage when you schedule your tour today to see what its all about.
Price: | $$549,000 |
Address: | 4105 Stonehouse Road |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | Horseshoe Ridge |
MLS: | 1064248 |
Year Built: | 2023 |
Acres: | 0.6 |
Lot Square Feet: | 0.6 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
clip: | 4199885137 |
roof: | Architectural, Shingle |
levels: | One |
taxLot: | 3 |
cooling: | Central Air |
fencing: | None |
heating: | Central |
stories: | 1 |
flooring: | Carpet, Wood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Some Gas Appliances, Built-In Range, Built-In Oven, Counter Top, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Plumbed For Ice Maker |
basementYN: | no |
directions: | Located just up the hill from the Ebbing Air National Guard Base take Old Greenwood Road North from I-540. Take a right onCliff East by ArcBest. Go down just Cliff Dr. just before Leigh Avenue, the gates will be on the left. |
highSchool: | Southside |
livingArea: | 2720 |
permission: | IDX |
postalCity: | Fort Smith |
fireplaceYN: | yes |
lotFeatures: | Cleared, Cul-De-Sac, Landscaped, Level, Subdivision |
lotSizeArea: | 0.6 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
associationFee: | 75 |
buyerFinancing: | Conventional |
windowFeatures: | Double Pane Windows |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
parkingFeatures: | Attached, Garage, Circular Driveway, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 174 |
yearBuiltSource: | Builder |
attachedGarageYN: | yes |
elementarySchool: | Bonneville |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Split Bedrooms, Walk-In Closet(s) |
livingAreaSource: | Builder |
yearBuiltDetails: | 1-5 Years |
communityFeatures: | Curbs, Near Schools, Shopping |
fireplaceFeatures: | Family Room |
foundationDetails: | Slab |
lotSizeDimensions: | 123x171x149x219 |
architecturalStyle: | Traditional |
buildingAreaSource: | Builder |
highSchoolDistrict: | Fort Smith |
middleOrJuniorSchool: | Ramsey |
constructionMaterials: | Brick, Cedar, Rock, Vinyl Siding |
patioAndPorchFeatures: | Covered, Patio |
associationFeeIncludes: | Other |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing