
This property has it ALL, hunting, fishing, pasture land, outbuildings,a storage building that would be a great guest house!The home has a newer roof with new duct work, and AC unit is less than 6 years old. Wood burning stove will make it cozy on the cold winter nights. The deck on the home has been refinished and there is even an outdoor kitchen area that overlooks the huge stocked pond!There is an RV hookup area with sewer,30/50 amp hookup, and a gravel pad!This property is truly a Must SEE!
Price: | $$329,900 |
Address: | 39856 Round mtn Road |
City: | Howe |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74940 |
Subdivision: | NA |
MLS: | 1060915 |
Year Built: | 1988 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Some Electric Appliances, Some Gas Appliances, Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator |
buildingAreaSource: | Public Records |
buyerFinancing: | FHA |
carportYN: | yes |
constructionMaterials: | Log Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | On Morris creek rd, turn left on round mountain rd, when the rod comes to a fork take the left driveway. property is at the end of the lane |
elementarySchool: | Howe |
elementarySchoolDistrict: | Howe |
exteriorFeatures: | Gravel Driveway |
fencing: | Wire |
fireplaceFeatures: | Family Room, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Laminate |
foundationDetails: | Slab |
heating: | Central |
heatingYN: | yes |
highSchool: | Howe |
highSchoolDistrict: | Howe |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Eat-in Kitchen, Pantry, Tile Counters, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1440 |
livingAreaSource: | Public Records |
lotFeatures: | Hardwood Trees, Landscaped, Not In Subdivision, Rural Lot, Views, Wooded |
lotSizeArea: | 20 |
lotSizeDimensions: | 871200 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Howe |
middleOrJuniorSchoolDistrict: | Howe |
mlsStatus: | Closed |
otherStructures: | Barn(s), Pole Barn, Storage, Outbuilding |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Covered, Deck |
permission: | IDX |
postalCity: | Howe |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roof: | Metal |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 554 |
taxBlock: | NA |
taxLot: | NA |
utilities: | Electricity Available, Propane, Septic Available, Water Available |
viewYN: | yes |
waterSource: | Well |
windowFeatures: | Blinds |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing