Closed
This property has it ALL, hunting, fishing, pasture land, outbuildings,a storage building that would be a great guest house!The home has a newer roof with new duct work, and AC unit is less than 6 years old. Wood burning stove will make it cozy on the cold winter nights. The deck on the home has been refinished and there is even an outdoor kitchen area that overlooks the huge stocked pond!There is an RV hookup area with sewer,30/50 amp hookup, and a gravel pad!This property is truly a Must SEE!
Price: | $$329,900 |
Address: | 39856 Round mtn Road |
City: | Howe |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74940 |
Subdivision: | NA |
MLS: | 1060915 |
Year Built: | 1988 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Metal |
sewer: | Septic Tank |
levels: | One |
taxLot: | NA |
viewYN: | yes |
cooling: | Central Air, Electric |
fencing: | Wire |
heating: | Central |
stories: | 1 |
flooring: | Carpet, Ceramic Tile, Laminate |
taxBlock: | NA |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Propane, Septic Available, Water Available |
appliances: | Some Electric Appliances, Some Gas Appliances, Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator |
directions: | On Morris creek rd, turn left on round mountain rd, when the rod comes to a fork take the left driveway. property is at the end of the lane |
highSchool: | Howe |
livingArea: | 1440 |
permission: | IDX |
postalCity: | Howe |
fireplaceYN: | yes |
lotFeatures: | Hardwood Trees, Landscaped, Not In Subdivision, Rural Lot, Views, Wooded |
lotSizeArea: | 20 |
waterSource: | Well |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | FHA |
windowFeatures: | Blinds |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Barn(s), Pole Barn, Storage, Outbuilding |
parkingFeatures: | Attached Carport |
taxAnnualAmount: | 554 |
yearBuiltSource: | Public Records |
elementarySchool: | Howe |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Built-in Features, Eat-in Kitchen, Pantry, Tile Counters, Walk-In Closet(s) |
livingAreaSource: | Public Records |
roadFrontageType: | County Road |
yearBuiltDetails: | 25 Years or older |
fireplaceFeatures: | Family Room, Living Room |
foundationDetails: | Slab |
lotSizeDimensions: | 871200 |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Howe |
middleOrJuniorSchool: | Howe |
constructionMaterials: | Log Siding |
patioAndPorchFeatures: | Covered, Deck |
elementarySchoolDistrict: | Howe |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Howe |
Please sign up for a Listing Manager account below to inquire about this listing