
4 bed 3.5 bath home that has just been refreshed! This home features plenty of space both indoors and outdoors. The updates include stainless appliances, flooring, and paint. Enjoy the private master suite downstairs. The double lot gives you plenty of space for outdoor activities. The cul de sac creates even more privacy. This home is easy to tour so call today!
Price: | $$399,900 |
Address: | 3621 Coventry Lane |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72908 |
Subdivision: | Fianna Woods |
MLS: | 1068695 |
Year Built: | 2004 |
Acres: | 0.463 |
Lot Square Feet: | 0.463 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Some Gas Appliances, Built-In Range, Built-In Oven, Dishwasher, Electric Water Heater, Microwave, Oven |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
clip: | 5164409314 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | US 71 South to Brooken Hill Dr and turn right. Follow to Bryn Mawr Cir and turn left. Follow to Coventry Ln and turn left. Home will be on left. |
elementarySchool: | Cook |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceFeatures: | Family Room, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | no |
interiorFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | Two |
livingArea: | 2996 |
livingAreaSource: | Public Records |
lotFeatures: | Cul-De-Sac |
lotSizeArea: | 0.4625 |
lotSizeDimensions: | 0.46 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Ramsey |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered, Deck |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Asphalt, Shingle |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 2850 |
taxBlock: | na |
taxLot: | 1553 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing