
Clean 3 bedroom with fresh flooring, carpet, updated electric and brand new roof. In addition enjoy covered parking, 2 living areas, a completely fenced back yard with storm shelter, all on a corner lot. With plenty of additional off street parking. Add this one to your inventory, or enjoy affordable living. Call a Realtor today to book a showing.
Price: | $$119,000 |
Address: | 3401 N 48th Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72904 |
Subdivision: | Eagle Heights |
MLS: | 1068609 |
Year Built: | 1978 |
Acres: | 0.151 |
Lot Square Feet: | 0.151 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Range |
architecturalStyle: | Traditional |
basementYN: | no |
buildingAreaSource: | Public Records |
carportYN: | yes |
clip: | 8383460551 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 1 |
directions: | From Kelly Highway go North on N. 50th to Virginia Avenue. Take a left on Virginia. House will be on the corner of 48th. |
elementarySchool: | Spradling |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Partial, Wire |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Vinyl |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | no |
interiorFeatures: | Attic, Ceiling Fan(s), Eat-in Kitchen, Storage |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1263 |
livingAreaSource: | Public Records |
lotFeatures: | Corner Lot, Level |
lotSizeArea: | 0.1508 |
lotSizeDimensions: | 50x132 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Kimmons |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Porch |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 581 |
taxBlock: | 6 |
taxLot: | 8 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing