
NEW CONSTUCTION! Put this beautiful New Construction home on the top of your Christmas list. This home has a beautiful layout, GRANITE countertops, Trey ceilings, walk-in closets, pantry and so much more.
Price: | $$235,000 |
Address: | 303 Adysen |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Cowan Estates |
MLS: | 1062228 |
Year Built: | 2022 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Range, ENERGY STAR Qualified Appliances |
attachedGarageYN: | yes |
buildingAreaSource: | Plans |
buyerFinancing: | FHA |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Roland road north over the railroad tracks and the road will curve left. Turn left on Adysen and the house will be on your right. |
elementarySchool: | Roland |
elementarySchoolDistrict: | Roland |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Vinyl |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Electric |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Roland |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1474 |
livingAreaSource: | Plans |
lotFeatures: | Cleared |
lotSizeArea: | 0.28 |
lotSizeDimensions: | .27 +/- |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roland |
middleOrJuniorSchoolDistrict: | Roland |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Roland |
propertySubTypeAdditional: | Single Family Residence |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 132 |
taxBlock: | 0000 |
taxLot: | 2 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | New Construction |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing