
Fabulous Four Bedroom close to the Ballfields, Parks and Library. Recently remodeled with fresh updates that include laminate flooring throughout, new crisp white cabinets in the kitchen with butcher block countertops and stainless steel gas range. A full bath off the hall and a half bath in the back bedroom, plus office or nursery and large fenced yard, covered patio for entertaining and plenty of off street parking. Stop renting and take a look at this!
Price: | $$164,900 |
Address: | 2908 S Q Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72901 |
Subdivision: | Pelly Acres |
MLS: | 1065470 |
Year Built: | 1950 |
Acres: | 0.275 |
Lot Square Feet: | 0.275 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Gas Water Heater, Range |
architecturalStyle: | Traditional |
basement: | None |
basementYN: | no |
buildingAreaSource: | Public Records |
buyerFinancing: | Conventional |
clip: | 8418981825 |
communityFeatures: | Park |
constructionMaterials: | Aluminum Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Old Greenwood Road turn west across from the ball fields. This fab five is right up the road on the left. |
elementarySchool: | Ballman |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Chain Link, Partial |
fireplaceYN: | no |
flooring: | Laminate |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1472 |
livingAreaSource: | Public Records |
lotFeatures: | Level, Not In Subdivision, Near Park |
lotSizeArea: | 0.2751 |
lotSizeDimensions: | 75x160 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Darby |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Closed |
parkingFeatures: | Attached |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 740 |
taxLot: | 8 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | 25 Years or older |
Please sign up for a Listing Manager account below to inquire about this listing