
Brand new construction in Fort Smith. The beautiful home is ready for its first owners. Outside you will see the aesthetically pleasing brick exterior and front covered porch. When you enter you are greeted by an open floorplan with tile throughout. The spacious eat-in kitchen boasts plenty of cabinet space, granite countertops, and room for entertaining. This home features 3 bedrooms and 2 bathrooms. An attached 2 car garage for all your storage needs. In the backyard, you have a covered porch to relax in. Make this newly built house your home.
Price: | $$199,900 |
Address: | 2310 N 32nd Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72904 |
Subdivision: | Fairground |
MLS: | 1062731 |
Year Built: | 2022 |
Square Feet: | 1,677 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Counter Top, Dishwasher, Electric Water Heater, Microwave Hood Fan, Microwave, Oven |
buildingareasource: | Builder |
constructionmaterials: | Brick |
cooling: | Central Air, Electric |
coolingyn: | yes |
elementaryschool: | Sutton |
elementaryschooldistrict: | Fort Smith |
exteriorfeatures: | Concrete Driveway |
fencing: | Partial |
fireplaceyn: | no |
flooring: | Ceramic Tile, Vinyl |
foundationdetails: | Slab |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
highschool: | Northside |
highschooldistrict: | Fort Smith |
interiorfeatures: | Attic, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Storage, Walk-In Closet(s) |
levels: | One |
livingareasource: | Builder |
lotfeatures: | City Lot, Subdivision |
lotsizedimensions: | 50x132 |
middleorjuniorschool: | Kimmons |
middleorjuniorschooldistrict: | Fort Smith |
parkingfeatures: | Attached, Garage, Garage Door Opener |
patioandporchfeatures: | Covered, Porch |
poolfeatures: | None |
postalcity: | Fort Smith |
roadresponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
speciallistingconditions: | None |
taxannualamount: | 116 |
taxblock: | 8 |
taxlot: | 5 |
utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
watersource: | Public |
windowfeatures: | ENERGY STAR Qualified Windows, Vinyl |
yearbuiltdetails: | New Construction |
yearbuiltsource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing