Active
MOVE IN READY! This custom new construction home is ready and waiting. Priced just above $122 per square foot you are getting a great deal. You will not be disappointed in this gorgeous property. If you have a big family or just like a lot of room this home is for you. TORNADO coming, no problem there is a tornado shelter in the basement, you don’t even have to wet. Put this home on the TOP of your Christmas list.
Price: | $$414,999 |
Address: | 2060 W Breckenridge |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Richland |
MLS: | 1062344 |
Year Built: | 2022 |
Bedrooms: | 5 |
Bathrooms: | 3 |
appliances: | Some Electric Appliances, Built-In Range, Built-In Oven, Convection Oven, Dishwasher, Electric Water Heater, Disposal, Oven, Range, Refrigerator, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
attachedGarageYN: | yes |
basementYN: | yes |
buildingAreaSource: | Builder |
clip: | 1053255965 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 4 |
directions: | Exit 308 from I40 turn right, go .3 miles and turn left on Tatham Ave. curve left and it will turn into Breckenridge go around curve to right and the house will be on the left. |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Partial |
fireplaceFeatures: | Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Laminate, Simulated Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | Two |
livingArea: | 3400 |
livingAreaSource: | Builder |
lotFeatures: | Cleared |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage, Circular Driveway, Garage Door Opener |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxBlock: | 0000 |
taxLot: | 84 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | New Construction |
yearBuiltSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing