
4 bed 2.5 bath home with tons up updates! New windows, paint, cabinets, granite countertops, heat and air, flooring, appliances, bath tubs, doors, and more. This home has been overhauled!!! Sitting on a large 1 acre lot that is fenced in with large pine trees. Enjoy the covered back porch as you look out over the yard. There is also a 24×40 concrete floor shop with electric and an above ground storm shelter.
Price: | $$249,000 |
Address: | 1921 Fisher Road |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | Fisher Acres |
MLS: | 1062629 |
Year Built: | 1971 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Microwave Hood Fan, Microwave, Range |
buildingAreaSource: | Owner |
buyerFinancing: | USDA |
clip: | 8967940412 |
constructionMaterials: | Brick |
contingency: | Take Backup Offers |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take Hwy 64 west of Muldrow to Pond St. Turn left on Pond St and then right on Fisher Rd. Home will be on the right. |
elementarySchool: | Muldrow |
elementarySchoolDistrict: | Muldrow |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Chain Link |
fireplaceYN: | no |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Muldrow |
highSchoolDistrict: | Muldrow |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Granite Counters, Split Bedrooms, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1850 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Subdivision |
lotSizeArea: | 1 |
lotSizeDimensions: | 331x132 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Muldrow |
middleOrJuniorSchoolDistrict: | Muldrow |
mlsStatus: | Closed |
parkingFeatures: | Attached |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Muldrow |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Metal |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 561 |
taxBlock: | na |
taxLot: | 26 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing